FORMATS: | TABULAR | HIERARCHICAL |
Entity |
Entity |
Attribute(s) of "ACCOUNT" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Account Identifier | An Account Identifier is a unique value assigned to represent a certain database account that has special priviledges needed by the Staff to maintain the Application Database. | INTEGER | Yes | Yes | No |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | No | Yes | Yes |
User Identifier | A User Identifier is an alphanumeric value used to depict a Staff or an Application which must access the database. | VARCHAR(25) | No | Yes | No |
Account Description | An Account Description is the free form text that describes the Account or User Identifier | VARCHAR(150) | No | Yes | No |
Password Text | The Password Text is an encrypted value that is a given account's secret code for logging onto the database. | VARCHAR(50) | No | Yes | No |
Attribute(s) of "APPLICATION" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Identifier | An Application Identifier is a unique value assigned to represent a particular software application. | INTEGER | Yes | Yes | No |
Application Name | An Application Name is the word or words by which a particular piece of software is known. | VARCHAR(50) | No | Yes | No |
Application Description | An Application Description is the free form description that further clarifies or defines a piece of software | VARCHAR(150) | No | Yes | No |
Start Date | A Start Date is the specific 24 hour period on the Gregorian calendar that denotes when the application began active use. | DATE | No | Yes | No |
End Date | An End Date is the specific 24 hour period on the Gregorian calendar that denotes when the application ceased to be used. | DATE | No | No | No |
Attribute(s) of "APPLICATION DATABASE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | Yes | Yes | No |
Application Identifier | An Application Identifier is a unique value assigned to represent a particular software application. | INTEGER | No | Yes | Yes |
Database Instance Name | A Database Instance Name is the word or words by which a particular instance of an Application Database is known by. | VARCHAR(50) | No | Yes | No |
Start Up Procedure Text | A Start Up Procedure Text is the free form text that describes the steps necessary to bring up the database instance. | VARCHAR(4000) | No | No | No |
Shut Down Procedure Text | A Shut Down Procedure Text is the free form text that describes the steps necessary to bring down the database instance. | VARCHAR(4000) | No | No | No |
Login Procedure Text | A Login Procedure Text is the free form text that describes the steps necessary to log into the application database for a specific purpose, usually maintenance of some kind. | VARCHAR(4000) | No | No | No |
Backup Procedure Text | A Backup Procedure Text is the free form text that describes the steps necessary to backup the database. | VARCHAR(4000) | No | No | No |
Environment Code | An Environment Code is a particular set of letters and/or numbers that represents a particular software domain. | VARCHAR(10) | No | Yes | Yes |
Start Date | A (Application Database) Start Date is the specific 24 hour period on the Gregorian calendar that the Application Database began operations. | DATE | No | Yes | No |
End Date | An (Application Database) End Date is the specific 24 hour period on the Gregorian Calendar that denotes when the Application Database ceased operations. | DATE | No | No | No |
Tablespace Name |
A Tablespace Name is the word or words by which a particular tablespace in the database is known. Usually one or more is assigned to a specific database. |
VARCHAR(50) | No | No | No |
Current Size Bytes Number | A Current Size Bytes Number is the numeric value in bytes that shows the current size of the entire Application Database | NUMBER(15,2) | No | No | No |
Service Level Agreement Code | A Service Level Agreement Code is a specific alphanumeric code assigned to represent a particular response time to critical events and the timing of their resolution | VARCHAR(10) | No | Yes | Yes |
Database Management System Identifier | A Database Management System Identifier is a unique value assigned to represent a specific database management system and its specific version. | INTEGER | No | Yes | Yes |
Application Database Status Code | An Application Database Status Code is specific combination of letters and/or numbers that represents the current state of a particular Application Database. | VARCHAR(10) | No | Yes | Yes |
Attribute(s) of "APPLICATION DATABASE HOST" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Database Host Identifier |
An Application Database Host Identifier is a unique value that represents the assignment of an Application Host and the related Application Database |
INTEGER | Yes | Yes | No |
Application Host Identifier | An Application Host Identifier is a unique value assigned to represent a particular computer functioning as a server. | INTEGER | No | Yes | Yes |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | No | Yes | Yes |
Standby Indicator | A Standby Indicator is a binary representation of whether or not a particular application database host has been configured as a Standby ("Y") database or not ("N"). | CHAR(1) | No | Yes | No |
Attribute(s) of "APPLICATION DATABASE NOTE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Database Note Identifier | An Application Database Note Identifier is a unique value assigned to represent a particular collection of free form text that pertains to a given application database. | INTEGER | Yes | Yes | No |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | No | Yes | Yes |
Note Text | A Note Text is the free form text that provides additional information or context for a given Application Database. | VARCHAR(4000) | No | Yes | No |
Attribute(s) of "APPLICATION DATABASE STATUS" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Database Status Code | An Application Database Status Code is specific combination of letters and/or numbers that represents the current state of a particular Application Database. | VARCHAR(10) | Yes | Yes | No |
Application Database Status Description | An Application Database Status Description is the free form text that further clarifies or defines a particular Application Database Status. | VARCHAR(150) | No | Yes | No |
Attribute(s) of "APPLICATION HOST" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Host Identifier | An Application Host Identifier is a unique value assigned to represent a particular computer functioning as a server. | INTEGER | Yes | Yes | No |
Application Host Name | An Application Host Name is the word or words by which a particular computer server is known by. | VARCHAR(256) | No | Yes | No |
Location Text | A Location Text is the free form textual description of where a particular computer server resides. | VARCHAR(4000) | No | No | No |
Central Processing Unit Core Count | A Central Processing Unit Core Count is the number of CPUs a particular host may physically have available. | INTEGER | No | No | No |
Operating System Code | An Operating System Code is the unique value assigned to represent a particular computer operating system and the particular version. | VARCHAR(10) | No | Yes | Yes |
Enterprise Data Architecture Group Identifier | An Enterprise Data Architecture Group Identifier is a unique value that represents a certain collection of individuals within the group | INTEGER | No | Yes | Yes |
Attribute(s) of "APPLICATION STAFF" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Application Staff Identifier | An Application Staff Identifier is a unique value that represents the intersection between the person in the organization and the application database that the individual is responsible for. | INTEGER | Yes | Yes | No |
Application Identifier | An Application Identifier is a unique value assigned to represent a particular software application. | INTEGER | No | No | Yes |
Staff Identifier | A Staff Identifier is a unique value assigned to represent a particular person within the organization. | INTEGER | No | Yes | Yes |
Staff Role Code | A Staff Role Code is an alphanumeric code that is used to represent a particular set of functions and responsibilities that an individual in the organization fulfills. | VARCHAR(10) | No | Yes | Yes |
Start Date | An (Application Staff) Start Date denotes the specific 24 hour period on the Gregorian calendar when a particular Staff member became associated with a unique piece of software. | DATE | No | Yes | No |
End Date | An (Application Staff) End Date denotes the specific 24 hour period on the Gregorian calendar when a particular Staff memeber ceases to be associated with a unique piece of software. | DATE | No | No | No |
Attribute(s) of "AUTHORIZED REQUESTOR" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Authorized Requestor Identifier | An Authorized Requestor Identifier is a unique value assigned to represent a specific person who is authorized to request hardware changes to a particular application database. | INTEGER | Yes | Yes | No |
First Name | A (Authorized Requestor) First Name is the word or words that a particular individual is commonly addressed by. | VARCHAR(50) | No | No | No |
Last Name | A (Authorized Requestor) Last Name is the word or words that a particular individual is known by in addition to their First Name. | VARCHAR(50) | No | No | No |
Electronic Mail Address |
The domain-based address by which a "electronic mailbox" is referred to. |
VARCHAR(320) | No | Yes | No |
Telephone Number |
The number that designates the origination or destination of a voice or data transmission via a public telephone carrier. This EXCLUDES the country calling code and any extension number provided by a Private Branch Exchange (PBX). |
VARCHAR(14) | No | No | No |
Attribute(s) of "CALENDAR EVENT TYPE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Calendar Event Code |
A Calendar Event Code is a combination of letters and/or numbers that represents a unique kind of temporal thing. | VARCHAR(10) | Yes | Yes | No |
Calendar Event Name | A Calendar Event Name is the word or words by which a unique temporal thing is known by. | VARCHAR(50) | No | Yes | No |
Attribute(s) of "DATABASE INSTANCE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Database Instance Identifier | A Database Instance Identifier is a unique value assigned to represent a particular instance of a database. | INTEGER | Yes | Yes | No |
Database Instance Name | A Database Instance Name is the word or words by which an exact database instance is known by. | VARCHAR(50) | No | Yes | No |
Application Database Host Identifier |
An Application Database Host Identifier is a unique value that represents the assignment of an Application Host and the related Application Database |
INTEGER | No | No | Yes |
Attribute(s) of "DATABASE INSTANCE SERVICE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Database Instance Service Identifier | A Database Instance Service Identifier is the unique value assigned to represent the Service Name running on a particular database instance. | INTEGER | Yes | Yes | No |
Database Instance Service Name | A Database Instance Service Name is the word or words by which a particular database instance is known by. | VARCHAR(100) | No | No | No |
Database Instance Identifier | A Database Instance Identifier is a unique value assigned to represent a particular instance of a database. | INTEGER | No | Yes | Yes |
Attribute(s) of "DATABASE MANAGEMENT SYSTEM" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Database Management System Identifier | A Database Management System Identifier is a unique value assigned to represent a specific database management system and its specific version. | INTEGER | Yes | Yes | No |
Database Management System Name | A Database Management System Name is the word or words by which a particular set of computer programs is known by that is designed for the storage and retrieval of data. | VARCHAR(75) | No | Yes | No |
Version Number | A (DBMS) Version Number is the alphanumeric representation of a given DBMS at particular point in time. | VARCHAR(100) | No | Yes | No |
Enterprise Data Architecture Group Identifier | An Enterprise Data Architecture Group Identifier is a unique value that represents a certain collection of individuals within the group | INTEGER | No | Yes | Yes |
Attribute(s) of "ENTERPRISE DATA ARCHITECTURE GROUP" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Enterprise Data Architecture Group Identifier | An Enterprise Data Architecture Group Identifier is a unique value that represents a certain collection of individuals within the group | INTEGER | Yes | Yes | No |
Enterprise Data Architecture Group Name | An Enterprise Data Architecture Group Name is the word or words by which a certain collection of individuals within the larger group are known by. | VARCHAR(50) | No | Yes | No |
Attribute(s) of "ENVIRONMENT" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Environment Code | An Environment Code is a particular set of letters and/or numbers that represents a particular software domain. | VARCHAR(10) | Yes | Yes | No |
Environment Description | An Environment Description is the free form text that further clarifies or describes a software domain. | VARCHAR(150) | No | Yes | No |
Attribute(s) of "EVENT" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Event Identifier | An Event Identifier is a unique value assigned to represent a temporal incident that occured for a given Application Database. | INTEGER | Yes | Yes | No |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | No | Yes | Yes |
Technology Event Type Identifier | A Technology Event Type Identifier is a unique value that represents kind of computer / software occurence that may be planned or unexpected. | INTEGER | No | Yes | Yes |
Summary Text | A Summary Text is the free form text that describes something that has happened at a particular point in time | VARCHAR(4000) | No | Yes | No |
Start Timestamp | A Start Timestamp is a particular point within the noted 24 hour period on the Gregorian calendar that something was first noticed or started to happen. | TIMESTAMP | No | Yes | No |
End Timestamp | An End Timestamp is a particular point within the noted 24 hour period on the Gregorian calendar that something came to an end. | TIMESTAMP | No | No | No |
Attribute(s) of "OPERATING SYSTEM" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Operating System Code | An Operating System Code is the unique value assigned to represent a particular computer operating system and the particular version. | VARCHAR(10) | Yes | Yes | No |
Operating System Name | An Operating System Name is the word or words by which a particular kernel and related applications are known by. | VARCHAR(50) | No | No | No |
Version Number | A Version Number is an alphanumeric representation of the Operating System at a point in time. | VARCHAR(100) | No | No | No |
Attribute(s) of "PROVISIONING" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Provisioning Identifier | A Provisioning Identifier is a unique value assigned to represent one or more requested hardware changes to an application database server. | INTEGER | Yes | Yes | No |
Application Database Identifier | An Application Database Identifier is a unique value that denotes a particular application database. | INTEGER | No | Yes | Yes |
Provisioning Request Timestamp | A Provisioning Request Timestamp is a certain point in time within the noted 24 hour period on the Gregorian calendear during which additional server resources were asked for. | TIMESTAMP | No | Yes | No |
Authorized Requestor Identifier | An Authorized Requestor Identifier is a unique value assigned to represent a specific person who is authorized to request hardware changes to a particular application database. | INTEGER | No | Yes | Yes |
Comment Text | A Commnet Text is the free form text with provides additional information regarding a particular Provisioning Request. | VARCHAR(4000) | No | Yes | No |
Attribute(s) of "PROVISIONING REQUEST" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Provisioning Request Identifier | A Provisioning Request Identifier is the unique value that represents precisely what hardware change is being requested by the Authorized Requestor. | INTEGER | Yes | Yes | No |
Provisioning Identifier | A Provisioning Identifier is a unique value assigned to represent one or more requested hardware changes to an application database server. | INTEGER | No | Yes | Yes |
Requested Size Count | A Requested Size Count is the numeric value of the kind of request being made. | NUMBER(15,2) | No | Yes | No |
Provisioning Request Type Code | A Provisioning Request Type Code is a alphanumeric value that classifies the type of Provisioning Request being made. | VARCHAR(10) | No | Yes | Yes |
Comment Text | A Comment Text is the free form text that further clarifies the requested resources. | VARCHAR(4000) | No | No | No |
Attribute(s) of "PROVISIONING REQUEST TYPE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Provisioning Request Type Code | A Provisioning Request Type Code is a alphanumeric value that classifies the type of Provisioning Request being made. | VARCHAR(10) | Yes | Yes | No |
Provisioning Request Type Description | A Provisioning Request Type Description is the free form text that clarifies the categorization of the request. | VARCHAR(150) | No | Yes | No |
Attribute(s) of "SERVICE LEVEL AGREEMENT" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Service Level Agreement Code | A Service Level Agreement Code is a specific alphanumeric code assigned to represent a particular response time to critical events and the timing of their resolution | VARCHAR(10) | Yes | Yes | No |
Service Level Agreement Description | A Service Level Agreement Description is the free form text that further clarifies or defines a particular Service Level Agreement Code. | VARCHAR(150) | No | Yes | No |
Attribute(s) of "STAFF" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Staff Identifier | A Staff Identifier is a unique value assigned to represent a particular person within the organization. | INTEGER | Yes | Yes | No |
First Name | A First Name is the word by which an individual is generaly known by | VARCHAR(50) | No | No | No |
Last Name | A Last Name is the word or words which makes up the last part of an individual's name. | VARCHAR(50) | No | No | No |
Staff Role Code | A Staff Role Code is an alphanumeric code that is used to represent a particular set of functions and responsibilities that an individual in the organization fulfills. | VARCHAR(10) | No | Yes | Yes |
Work Telephone Number |
The number that designates the origination or destination of a voice or data transmission via a public telephone carrier. This EXCLUDES the country calling code and any extension number provided by a Private Branch Exchange (PBX). |
VARCHAR(14) | No | No | No |
Cell Telephone Number |
The number that designates the origination or destination of a voice or data transmission via a public telephone carrier. This EXCLUDES the country calling code and any extension number provided by a Private Branch Exchange (PBX). |
VARCHAR(14) | No | No | No |
Start Date | A Start Date denotes the specific 24 hour period on the Gregorian calendar that an individual became a part of the Staff | DATE | No | Yes | No |
End Date | An End Date denotes the specific 24 hour period on the Gregorian calendar that an individual ceased to be an active member of the staff. | DATE | No | No | No |
Team Code | A Team Code is an alphanumeric representation of a particalur collection of Staff who either perform the same function or work on the same DBMS. | VARCHAR(10) | No | Yes | Yes |
Enterprise Data Architecture Group Identifier | An Enterprise Data Architecture Group Identifier is a unique value that represents a certain collection of individuals within the group | INTEGER | No | Yes | Yes |
Attribute(s) of "STAFF CALENDAR" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Staff Calendar Event Identifier | A Staff Calendar Event Identifier is the unique value assigned to represent a particular event that a certain individual within the organization is involved in. | INTEGER | Yes | Yes | No |
Start Event Date | A (Staff Calendar) Start Event Date is a particular 24 hour period on the Gregorian calendar where something relating to a given Staff member begins. | DATE | No | Yes | No |
End Event Date | An (Staff Calendar) End Event Date is the particular 24 hour period on the Gregorian calendar that denotes the conclusion of something relating to a given Staff member. | DATE | No | Yes | No |
Enterprise Data Architecture Group Identifier | An Enterprise Data Architecture Group Identifier is a unique value that represents a certain collection of individuals within the group | INTEGER | No | Yes | Yes |
Staff Identifier | A Staff Identifier is a unique value assigned to represent a particular person within the organization. | INTEGER | No | Yes | Yes |
Calendar Event Code |
A Calendar Event Code is a combination of letters and/or numbers that represents a unique kind of temporal thing. | VARCHAR(10) | No | Yes | Yes |
Attribute(s) of "STAFF EVENT" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Staff Event Identifier |   | INTEGER | Yes | Yes | No |
Staff Identifier | A Staff Identifier is a unique value assigned to represent a particular person within the organization. | INTEGER | No | No | Yes |
Event Identifier | An Event Identifier is a unique value assigned to represent a temporal incident that occured for a given Application Database. | INTEGER | No | No | Yes |
Start Timestamp |   | TIMESTAMP | No | No | No |
End Timestamp |   | TIMESTAMP | No | No | No |
Attribute(s) of "STAFF ROLE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Staff Role Code | A Staff Role Code is an alphanumeric code that is used to represent a particular set of functions and responsibilities that an individual in the organization fulfills. | VARCHAR(10) | Yes | Yes | No |
Staff Role Description | A Staff Role Description is the free form text that further clarifies a Staff Role Code. | VARCHAR(150) | No | Yes | No |
Attribute(s) of "TEAM" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Team Code | A Team Code is an alphanumeric representation of a particalur collection of Staff who either perform the same function or work on the same DBMS. | VARCHAR(10) | Yes | Yes | No |
Team Name | A Team Name is the word or words by which a given group of the Staff is commonly known by. | VARCHAR(50) | No | No | No |
Attribute(s) of "TECHNOLOGY EVENT TYPE" Entity |
Name | Definition | Datatype | Is PK | Required | Is FK |
Technology Event Type Identifier | A Technology Event Type Identifier is a unique value that represents kind of computer / software occurence that may be planned or unexpected. | INTEGER | Yes | Yes | No |
Technology Event Type Description | A Technology Event Type Description is the free form text that further defines or clarifies a something that happens in the context of a computer or technology setting. | VARCHAR(150) | No | Yes | No |
Planned Indicator | A Planned Indicator is a binary representation of whether or not a particular occurrence was preplanned ("Y") or if it was spontaneous ("N"). | CHAR(1) | No | Yes | No |